Description
Silicone lure FishUp Scaly FAT 4.3" (8 pcs.) — the series has 17 sizes. The exact dimensions of each are given in the table.
Sizes in the series
| Model | Size | Per pack | Code |
|---|---|---|---|
| #012 – Chaos | 012 | 8 vnt. | 10064101 |
| #014 – Violet/Blue | 014 | 8 vnt. | 10064103 |
| #016 – Lox/Green & | 016 | 8 vnt. | 10064104 |
| #017 – Motor Oil Pe | 017 | 8 vnt. | 10064106 |
| #026 – Flo Chartreu | 026 | 8 vnt. | 10064119 |
| #036 – Caramel/Gree | 036 | 8 vnt. | 10064108 |
| #042 – Watermelon S | 042 | 8 vnt. | 10064109 |
| #043 – Watermelon B | 043 | 8 vnt. | 10064110 |
| #045 – Green Pumpki | 045 | 8 vnt. | 10064121 |
| #046 – Lemon | 046 | 8 vnt. | 10064135 |
| #049 – Orange Pumpk | 049 | 8 vnt. | 10064120 |
| #050 – Green Pumpki | 050 | 8 vnt. | 10064112 |
| #055 – Chartreuse/B | 055 | 8 vnt. | 10064116 |
| #057 – Bluegill | 057 | 8 vnt. | 10064122 |
| #060 – Dark Violet/ | 060 | 8 vnt. | 10064132 |
| #074 – Green Pumpki | 074 | 8 vnt. | 10064117 |
| #081 – Pearl | 081 | 8 vnt. | 10064118 |




