Description
A reel for spinning and ledger fishing.
The reel size is matched to the rod and the line: a smaller one suits light lures and thin line, a larger one holds more line and has a stronger drag for bigger fish. A smoothly working drag lets a fish take line on a lunge and protects the trace. The exact size, bearing count and gear ratio are given in the technical data.
Manufacturer code: MULMARS50
Sizes in the series
| Model | Manufacturer code |
|---|---|
| 1000 (7+1) | MULMARS10 |
| 2000 (7+1) | MULMARS20 |
| 3000 (7+1) | MULMARS30 |
| 4000 (7+1) | MULMARS40 |
| 5000 (7+1) | MULMARS50 |
| 6000 (7+1) | MULMARS60 |
| 7000 (7+1) | MULMARS70 |
| 8000 (7+1) | MULMARS80 |





