Description
A spinning rod for the angler fishing artificial lures for predators.
The casting rating states the lure weights within which the rod casts accurately and works through the blank; outside that range both the cast and the hookset suffer. The length sets casting distance and control: a shorter rod is handier in tight spots and from a boat, a longer one casts further from an open bank. The exact length, rating and action are given in the technical data.
Manufacturer code: MTSSSR19L
Sizes in the series
| Model | Length | Casting weight | Manufacturer code |
|---|---|---|---|
| 180cm 0,2-3,5g (Solid) MNJSSR18XUL | 180 cm | 0,2-3,5 g | MNJSSR18XUL |
| 190cm 3-12g MTSSSR19L | 190 cm | 3-12 g | MTSSSR19L |
| 200cm 1-7g MULSSR20UL | 200 cm | 1-7 g | MULSSR20UL |
| 210cm 0,4-5g (Solid) MRFSSR21SUL | 210 cm | 0,4-5 g | MRFSSR21SUL |
| 210cm 2-10g MULSSR21L | 210 cm | 2-10 g | MULSSR21L |
| 220cm 0,6-6g (Solid) MRFSSR22UL | 220 cm | 0,6-6 g | MRFSSR22UL |
| 230cm 0,8-7g (tubular) MRFSSR23UL | 230 cm | 0,8-7 g | MRFSSR23UL |




