Description
A sinker for rigs — used in jointed, ledger and leader setups.
The choice of weight determines how fast the lure reaches the bottom and how well contact is felt: in shallow, calm water a lighter one is enough, while depth and current call for a heavier one. The exact weight, shape and pack quantity are given in the technical data.
Specifications of this model
- Manufacturer code: VJHO
Sizes in the series
| Model | Weight | Quantity per pack | Manufacturer code |
|---|---|---|---|
| 10g 1pcs VJHO-10 | 10 g | 1 | VJHO-10 |
| 12g 1pcs VJHO-12 | 12 g | 1 | VJHO-12 |
| 14g 1pcs VJHO-14 | 14 g | 1 | VJHO-14 |
| 16g 1pcs VJHO-16 | 16 g | 1 | VJHO-16 |
| 18g 1pcs VJHO-18 | 18 g | 1 | VJHO-18 |
| 20g 1pcs VJHO-20 | 20 g | 1 | VJHO-20 |
| 22g 1pcs VJHO-22 | 22 g | 1 | VJHO-22 |
| 24g 1pcs VJHO-24 | 24 g | 1 | VJHO-24 |
| 26g 1pcs VJHO-26 | 26 g | 1 | VJHO-26 |
| 28g 1pcs VJHO-28 | 28 g | 1 | VJHO-28 |
| 30g 1pcs VJHO-30 | 30 g | 1 | VJHO-30 |
| 4g 1pcs VJHO-4 | 4 g | 1 | VJHO-4 |
| 6g 1pcs VJHO-6 | 6 g | 1 | VJHO-6 |
| 8g 1pcs VJHO-8 | 8 g | 1 | VJHO-8 |



