Description
A spinning rod for the angler fishing artificial lures for predators.
The casting rating states the lure weights within which the rod casts accurately and works through the blank; outside that range both the cast and the hookset suffer. The length sets casting distance and control: a shorter rod is handier in tight spots and from a boat, a longer one casts further from an open bank. The exact length, rating and action are given in the technical data.
Sizes in the series
| Model | Length | Casting weight | Manufacturer code |
|---|---|---|---|
| 210cm 3-14g MSBW21L | 210 cm | 3-14 g | MSBW21L |
| 210cm 4-18g MSBW21ML | 210 cm | 4-18 g | MSBW21ML |
| 230cm 2-9g MSBW23L | 230 cm | 2-9 g | MSBW23L |
| 300cm 10-40g MSBW30MH | 300 cm | 10-40 g | MSBW30MH |
| MSBW21UL 2.1m 1-7 g | — | 1-7 g | MSBW21UL |
| MSBW24H 2.4m 15-55g | — | 15-55 g | MSBW24H |
| MSBW24L 2.4m 3-15g | — | 3-15 g | MSBW24L |
| MSBW24M 2.4m 10-32g | — | 10-32 g | MSBW24M |
| MSBW27M 2,7m 7-30g | — | 7-30 g | MSBW27M |
| MSBW27MH 2.7m 10-40 g | — | 10-40 g | MSBW27MH |




