Description
Specifications:
Waterproofness — 28000 mm (H₂O);
Breathability — 12000 g / m2 / 24h;
A combination of 3- and 5-layer AERO-TEX fabric;
Stocking feet made of 4 mm neoprene and shaped for each foot;
Includes an adjustable belt;
Built-in gravel guards;
YKK zips;
A variety of functional pockets;
A convenient carry bag included;
Adjustable X-shaped braces.
TECHNOLOGIES:
AERO-TEX,
EDS — Ever Dry System,
Right Seam technology
Size chart
| International size | XS | S | SK | M | MS | MK | L | LS | LK | XL | XLS | XLK | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian size | 42-44 | 46-48 | 50-52 | 48-50 | 48-50 | 52-54 | 50-52 | 50-52 | 54-56 | 52-54 | 52-54 | 56-58 | 54-56 | 56-58 |
| Height, cm | 170 | 170-176 | 170-176 | 176-179 | 167-170 | 176-179 | 179-182 | 170-173 | 176-182 | 182-188 | 173-176 | 182-188 | 188 | 188-191 |
| Half waist, cm | 48 | 55 | 61 | 58 | 58 | 65 | 62 | 62 | 69 | 66 | 66 | 73 | 70 | 74 |
| Half hip, cm | 52 | 56 | 62 | 60 | 60 | 66 | 63,5 | 63,5 | 70 | 67 | 67 | 73,5 | 71 | 75 |
| Inseam length, cm | 82,5 | 79 | 79 | 82 | 80 | 82 | 85 | 83 | 85 | 88 | 86 | 88 | 91 | 94 |
| Neoprene sock size | 40-41 | 41-42 | 41-42 | 43-44 | 42-43 | 43-44 | 44-45 | 43-44 | 44-45 | 45-46 | 44-45 | 45-46 | 46-47 | 46-47 |
| Neoprene sock size (US) | 7-8 | 8-9 | 8-9 | 10-11 | 9-10 | 10-11 | 11-12 | 10-11 | 11-12 | 12-13 | 11-12 | 12-13 | 13-14 | 13-14 |
NOTE! These are the measurements of the garment, not of the body.
A size ending in S (e.g. XLS) is the short version: the same chest measurement, but for a lower height and with a shorter back. A K ending is the longer version.




